|
Listings Last Updated
|
Your search produced 422 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $1,800,000 | 3 Beds | 1 Baths | 220 Acres | Approx. Sq. Feet: 1200 | TYPE: Camp/Cottage |
| | $1,495,000 | 2 Beds | 1 Baths | 10 Acres | Approx. Sq. Feet: 1700 | TYPE: Camp/Cottage |
| | $1,400,000 | 5 Beds | 5 Baths | 3 Acres | Approx. Sq. Feet: 3438 | TYPE: Camp/Cottage |
| | $1,360,000 | 2 Beds | 2 Baths | 920 Acres | Approx. Sq. Feet: 1600 | TYPE: Camp/Cottage |
| | $1,200,000 | 3 Beds | 1 Baths | 32.8 Acres | Approx. Sq. Feet: 1464 | TYPE: Camp/Cottage |
| | $995,000 | 3 Beds | 1 Baths | 41.8 Acres | Approx. Sq. Feet: 1691 | TYPE: Camp/Cottage |
| | $950,000 | 3 Beds | 1 Baths | 556 Acres | Approx. Sq. Feet: 1192 | TYPE: Camp/Cottage |
| | $680,000 | 3 Beds | 1 Baths | 640 Acres | Approx. Sq. Feet: 896 | TYPE: Camp/Cottage |
| | $663,000 | 1 Beds | 0 Baths | 240 Acres | Approx. Sq. Feet: 1000 | TYPE: Camp/Cottage |
| | $579,000 | 5 Beds | 4 Baths | 2.1 Acres | Approx. Sq. Feet: 3088 | TYPE: Camp/Cottage |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |