|
Listings Last Updated
|
Your search produced 43 MULTI FAMILY listings. [ Sort by: Price Most Recent City ] |
| | $759,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $759,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $550,000 | 5 Units | County: Marquette | TYPE: Over 4 Family |
| | $495,000 | 1 Units | County: Delta | TYPE: Over 4 Family |
| | $370,000 | 4 Units | County: Marquette | TYPE: Fourplex |
| | $330,000 | 4 Units | County: Marquette | TYPE: Fourplex |
| | $279,900 | 3 Units | County: Marquette | TYPE: Duplex |
| | $275,900 | 2 Units | County: Marquette | TYPE: Duplex |
| | $250,000 | 5 Units | County: Marquette | TYPE: Over 4 Family |
| | $250,000 | 5 Units | County: Menominee | TYPE: Over 4 Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |