|
Listings Last Updated
|
Your search produced 161 MULTI FAMILY listings. [ Sort by: Price Most Recent City ] |
| | $175,000 | 5 Units | County: Keweenaw | TYPE: Fourplex |
| | $54,900 | 3 Units | County: Delta | TYPE: Triplex |
| | $49,900 | 3 Units | County: Gogebic | TYPE: Duplex |
| | $134,500 | 2 Units | County: Gogebic | TYPE: Duplex |
| | $99,000 | 4 Units | County: Gogebic | TYPE: Fourplex |
| | $18,000 | 2 Units | County: Gogebic | TYPE: Duplex |
| | $300,000 | 6 Units | County: Marquette | TYPE: Fourplex |
| | $119,900 | 5 Units | County: Houghton | TYPE: Over 4 Family |
| | $21,000 | 2 Units | County: Houghton | TYPE: Duplex |
| | $177,000 | 9 Units | County: Houghton | TYPE: Apartment Complex |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |