|
Listings Last Updated
|
Your search produced 7 RESIDENTIAL listings. |
| | $407,000 | 4 Beds | 4 Baths | 72 Acres | Approx. Sq. Feet: 4100 | TYPE: Single Family |
| | $292,500 | 3 Beds | 2 Baths | 0.78 Acres | Approx. Sq. Feet: 1800 | TYPE: Single Family |
| | $269,900 | 3 Beds | 2 Baths | 26 Acres | Approx. Sq. Feet: 1896 | TYPE: Single Family |
| | $179,500 | 1 Beds | 1 Baths | 0.28 Acres | Approx. Sq. Feet: 775 | TYPE: Camp/Cottage |
| | $168,500 | 3 Beds | 2 Baths | 10.01 Acres | Approx. Sq. Feet: 1810 | TYPE: Single Family |
| | $69,900 | 1 Beds | 0 Baths | 40 Acres | Approx. Sq. Feet: 646 | TYPE: Camp/Cottage |
| | $49,500 | 3 Beds | 1 Baths | 2.4 Acres | Approx. Sq. Feet: 1066 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |