|
Listings Last Updated
|
Your search produced 9 RESIDENTIAL listings. |
| | $289,900 | 5 Beds | 3 Baths | 1.58 Acres | Approx. Sq. Feet: 2700 | TYPE: Camp/Cottage |
| | $199,000 | 1 Beds | 1 Baths | 5.07 Acres | Approx. Sq. Feet: 756 | TYPE: Camp/Cottage |
| | $197,900 | 3 Beds | 2 Baths | 1 Acres | Approx. Sq. Feet: 1568 | TYPE: Camp/Cottage |
| | $139,900 | 2 Beds | 0 Baths | 42 Acres | Approx. Sq. Feet: 0 | TYPE: Camp/Cottage |
| | $139,900 | 2 Beds | 1 Baths | 0.22 Acres | Approx. Sq. Feet: 1224 | TYPE: Camp/Cottage |
| | $119,000 | 2 Beds | 1 Baths | 0.35 Acres | Approx. Sq. Feet: 728 | TYPE: Camp/Cottage |
| | $110,000 | 2 Beds | 1 Baths | 0.33 Acres | Approx. Sq. Feet: 450 | TYPE: Camp/Cottage |
| | $104,000 | 2 Beds | 0 Baths | 0.25 Acres | Approx. Sq. Feet: 480 | TYPE: Camp/Cottage |
| | $99,500 | 4 Beds | 1 Baths | 1.9 Acres | Approx. Sq. Feet: 1143 | TYPE: Camp/Cottage |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |