|
Listings Last Updated
|
Your search produced 716 LAND listings. [ Sort by: Price Most Recent City ] |
| | 15.1 Acres | Area: Grant Twp (42006) | Type Vacant Land |
| | 8.7 Acres | Area: Portage Twp (31024) | Type Vacant Land |
| | 7.38 Acres | Area: Bay De Noc Twp (21004) | Type Vacant Land |
| | 83 Acres | Area: Crystal Falls Twp (36005) | Type Vacant Land |
| | 40 Acres | Area: Ishpeming Twp (52012) | Type Vacant Land |
| | 10 Acres | Area: Allouez Twp (42003) | Type Vacant Land |
| | 140 Acres | Area: Powell Twp (52023) | Type Vacant Land |
| | 14.34 Acres | Area: Manistique Twp (77008) | Type Vacant Land |
| | 112 Acres | Area: Champion Twp (52005) | Type Vacant Land |
| | 2.78 Acres | Area: Iron River Twp (36009) | Type Vacant Land |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |