|
Listings Last Updated
|
Your search produced 43 MULTI FAMILY listings. [ Sort by: Price Most Recent City ] |
| | $249,000 | 4 Units | County: Alger | TYPE: Fourplex |
| | $244,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $185,000 | 3 Units | County: Dickinson | TYPE: Triplex |
| | $174,900 | 2 Units | County: Houghton | TYPE: Duplex |
| | $160,000 | 3 Units | County: Dickinson | TYPE: Triplex |
| | $159,900 | 4 Units | County: Ontonagon | TYPE: Fourplex |
| | $150,000 | 2 Units | County: Alger | TYPE: Duplex |
| | $144,900 | 2 Units | County: Alger | TYPE: Duplex |
| | $129,900 | 3 Units | County: Delta | TYPE: Duplex |
| | $125,000 | 2 Units | County: Houghton | TYPE: Duplex |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |