|
Listings Last Updated
|
Your search produced 43 MULTI FAMILY listings. [ Sort by: Price Most Recent City ] |
| | $124,900 | 3 Units | County: Marquette | TYPE: Triplex |
| | $120,000 | 2 Units | County: Delta | TYPE: Duplex |
| | $114,900 | 2 Units | County: Delta | TYPE: Duplex |
| | $112,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $112,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $112,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $110,000 | 3 Units | County: Delta | TYPE: Triplex |
| | $110,000 | 4 Units | County: Delta | TYPE: Fourplex |
| | $109,900 | 4 Units | County: Marquette | TYPE: Fourplex |
| | $105,000 | 2 Units | County: Marquette | TYPE: Duplex |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |