|
Listings Last Updated
|
Your search produced 1079 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $95,000 | 2 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 1081 | TYPE: Single Family |
| | $95,000 | 2 Beds | 2 Baths | 0.27 Acres | Approx. Sq. Feet: 980 | TYPE: Single Family |
| | $95,000 | 3 Beds | 2 Baths | 0.2 Acres | Approx. Sq. Feet: 1128 | TYPE: Single Family |
| | $94,500 | 4 Beds | 1 Baths | 0.14 Acres | Approx. Sq. Feet: 1332 | TYPE: Single Family |
| | $93,000 | 4 Beds | 2 Baths | 0.52 Acres | Approx. Sq. Feet: 3600 | TYPE: Single Family |
| | $92,250 | 1 Beds | 2 Baths | 0.11 Acres | Approx. Sq. Feet: 753 | TYPE: Single Family |
| | $89,900 | 4 Beds | 1 Baths | 0.2 Acres | Approx. Sq. Feet: 1320 | TYPE: Single Family |
| | $89,900 | 3 Beds | 1 Baths | 0.16 Acres | Approx. Sq. Feet: 1136 | TYPE: Single Family |
| | $89,000 | 3 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 1184 | TYPE: Single Family |
| | $89,000 | 3 Beds | 2 Baths | 0.15 Acres | Approx. Sq. Feet: 1100 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |