|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $79,900 | 3 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 1197 | TYPE: Single Family |
| | $79,500 | 1 Beds | 0 Baths | 2.99 Acres | Approx. Sq. Feet: 864 | TYPE: Single Family |
| | $79,000 | 4 Beds | 3 Baths | 0.11 Acres | Approx. Sq. Feet: 3188 | TYPE: Single Family |
| | $75,000 | 3 Beds | 1 Baths | 0.35 Acres | Approx. Sq. Feet: 1494 | TYPE: Single Family |
| | $75,000 | 1 Beds | 0 Baths | 20 Acres | Approx. Sq. Feet: 120 | TYPE: Single Family |
| | $74,900 | 3 Beds | 1 Baths | 0.37 Acres | Approx. Sq. Feet: 1200 | TYPE: Single Family |
| | $74,900 | 3 Beds | 1 Baths | 0.14 Acres | Approx. Sq. Feet: 898 | TYPE: Single Family |
| | $72,900 | 1 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 550 | TYPE: Single Family |
| | $69,950 | 0 Beds | 1 Baths | 0.64 Acres | Approx. Sq. Feet: 3416 | TYPE: Single Family |
| | $69,900 | 5 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 2558 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |