|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $69,900 | 2 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 825 | TYPE: Single Family |
| | $69,900 | 2 Beds | 0 Baths | 0.96 Acres | Approx. Sq. Feet: 864 | TYPE: Single Family |
| | $69,500 | 2 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 960 | TYPE: Single Family |
| | $69,500 | 3 Beds | 1 Baths | 0.08 Acres | Approx. Sq. Feet: 1012 | TYPE: Single Family |
| | $69,000 | 3 Beds | 1 Baths | 0.26 Acres | Approx. Sq. Feet: 1284 | TYPE: Single Family |
| | $69,000 | 2 Beds | 1 Baths | 0.33 Acres | Approx. Sq. Feet: 655 | TYPE: Single Family |
| | $67,900 | 2 Beds | 1 Baths | 0.08 Acres | Approx. Sq. Feet: 660 | TYPE: Single Family |
| | $67,500 | 3 Beds | 1 Baths | 0.16 Acres | Approx. Sq. Feet: 1136 | TYPE: Single Family |
| | $67,000 | 3 Beds | 1 Baths | 0.19 Acres | Approx. Sq. Feet: 704 | TYPE: Single Family |
| | $65,000 | 3 Beds | 1 Baths | 0 Acres | Approx. Sq. Feet: 1600 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |