|
Listings Last Updated
|
Your search produced 984 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $599,900 | 3 Beds | 3 Baths | 20.1 Acres | Approx. Sq. Feet: 3600 | TYPE: Single Family |
| | $599,900 | 4 Beds | 3 Baths | 1.03 Acres | Approx. Sq. Feet: 3098 | TYPE: Single Family |
| | $599,900 | 3 Beds | 2 Baths | 0.7 Acres | Approx. Sq. Feet: 1500 | TYPE: Single Family |
| | $599,900 | 3 Beds | 3 Baths | 7.37 Acres | Approx. Sq. Feet: 1822 | TYPE: Single Family |
| | $599,500 | 3 Beds | 2 Baths | 13.28 Acres | Approx. Sq. Feet: 1600 | TYPE: Single Family |
| | $599,000 | 3 Beds | 3 Baths | 3 Acres | Approx. Sq. Feet: 2620 | TYPE: Single Family |
| | $599,000 | 4 Beds | 3 Baths | 0.72 Acres | Approx. Sq. Feet: 2484 | TYPE: Single Family |
| | $595,000 | 4 Beds | 4 Baths | 0.81 Acres | Approx. Sq. Feet: 3791 | TYPE: Single Family |
| | $595,000 | 4 Beds | 3 Baths | 3.4 Acres | Approx. Sq. Feet: 2772 | TYPE: Single Family |
| | $595,000 | 2 Beds | 2 Baths | 2.73 Acres | Approx. Sq. Feet: 1275 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |