|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $239,000 | 3 Beds | 3 Baths | 16.33 Acres | Approx. Sq. Feet: 1608 | TYPE: Single Family |
| | $239,000 | 6 Beds | 3 Baths | 0.12 Acres | Approx. Sq. Feet: 3040 | TYPE: Single Family |
| | $239,000 | 2 Beds | 1 Baths | 1.2 Acres | Approx. Sq. Feet: 936 | TYPE: Single Family |
| | $235,000 | 3 Beds | 1 Baths | 40.36 Acres | Approx. Sq. Feet: 1293 | TYPE: Single Family |
| | $235,000 | 2 Beds | 3 Baths | 0.06 Acres | Approx. Sq. Feet: 1375 | TYPE: Single Family |
| | $235,000 | 3 Beds | 2 Baths | 0.1 Acres | Approx. Sq. Feet: 1195 | TYPE: Single Family |
| | $235,000 | 4 Beds | 2 Baths | 0.74 Acres | Approx. Sq. Feet: 1884 | TYPE: Single Family |
| | $235,000 | 4 Beds | 2 Baths | 1.89 Acres | Approx. Sq. Feet: 1710 | TYPE: Single Family |
| | $235,000 | 5 Beds | 2 Baths | 0.32 Acres | Approx. Sq. Feet: 1920 | TYPE: Single Family |
| | $235,000 | 2 Beds | 1 Baths | 1.93 Acres | Approx. Sq. Feet: 1080 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |