|
Listings Last Updated
|
Your search produced 1066 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $184,900 | 3 Beds | 2 Baths | 0.12 Acres | Approx. Sq. Feet: 1156 | TYPE: Single Family |
| | $184,900 | 3 Beds | 2 Baths | 0.36 Acres | Approx. Sq. Feet: 1345 | TYPE: Single Family |
| | $184,900 | 1 Beds | 1 Baths | 20 Acres | Approx. Sq. Feet: 428 | TYPE: Single Family |
| | $184,500 | 3 Beds | 1 Baths | 0.12 Acres | Approx. Sq. Feet: 1305 | TYPE: Single Family |
| | $184,000 | 2 Beds | 1 Baths | 0.85 Acres | Approx. Sq. Feet: 1109 | TYPE: Single Family |
| | $183,500 | 3 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 1717 | TYPE: Single Family |
| | $183,000 | 3 Beds | 1 Baths | 0.13 Acres | Approx. Sq. Feet: 1628 | TYPE: Single Family |
| | $183,000 | 3 Beds | 2 Baths | 0.22 Acres | Approx. Sq. Feet: 1333 | TYPE: Single Family |
| | $180,000 | 3 Beds | 1 Baths | 0.2 Acres | Approx. Sq. Feet: 899 | TYPE: Single Family |
| | $180,000 | 2 Beds | 1 Baths | 0.36 Acres | Approx. Sq. Feet: 816 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |