|
Listings Last Updated
|
Your search produced 1071 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $155,000 | 3 Beds | 2 Baths | 0.52 Acres | Approx. Sq. Feet: 1482 | TYPE: Single Family |
| | $155,000 | 2 Beds | 1 Baths | 0.14 Acres | Approx. Sq. Feet: 830 | TYPE: Single Family |
| | $155,000 | 2 Beds | 1 Baths | 1.04 Acres | Approx. Sq. Feet: 1032 | TYPE: Single Family |
| | $155,000 | 3 Beds | 1 Baths | 0.39 Acres | Approx. Sq. Feet: 1306 | TYPE: Single Family |
| | $155,000 | 3 Beds | 1 Baths | 0.36 Acres | Approx. Sq. Feet: 1278 | TYPE: Single Family |
| | $155,000 | 2 Beds | 1 Baths | 0.7 Acres | Approx. Sq. Feet: 1153 | TYPE: Single Family |
| | $154,900 | 3 Beds | 1 Baths | 0.15 Acres | Approx. Sq. Feet: 703 | TYPE: Single Family |
| | $154,900 | 3 Beds | 2 Baths | 0.46 Acres | Approx. Sq. Feet: 1218 | TYPE: Single Family |
| | $154,900 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1456 | TYPE: Single Family |
| | $154,900 | 2 Beds | 2 Baths | 0.18 Acres | Approx. Sq. Feet: 1600 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |