|
Listings Last Updated
|
Your search produced 1079 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $105,000 | 3 Beds | 2 Baths | 0.32 Acres | Approx. Sq. Feet: 1357 | TYPE: Single Family |
| | $105,000 | 2 Beds | 1 Baths | 0.23 Acres | Approx. Sq. Feet: 670 | TYPE: Single Family |
| | $104,900 | 3 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 807 | TYPE: Single Family |
| | $100,100 | 4 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 2715 | TYPE: Single Family |
| | $100,000 | 3 Beds | 1 Baths | 1.5 Acres | Approx. Sq. Feet: 1250 | TYPE: Single Family |
| | $100,000 | 5 Beds | 1 Baths | 0.32 Acres | Approx. Sq. Feet: 1466 | TYPE: Single Family |
| | $99,900 | 3 Beds | 2 Baths | 0.08 Acres | Approx. Sq. Feet: 700 | TYPE: Single Family |
| | $99,900 | 2 Beds | 1 Baths | 3.97 Acres | Approx. Sq. Feet: 780 | TYPE: Single Family |
| | $99,900 | 2 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 1106 | TYPE: Single Family |
| | $99,900 | 3 Beds | 1 Baths | 2 Acres | Approx. Sq. Feet: 1152 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |