|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $85,000 | 3 Beds | 1 Baths | 0.96 Acres | Approx. Sq. Feet: 1082 | TYPE: Single Family |
| | $84,900 | 1 Beds | 1 Baths | 1.49 Acres | Approx. Sq. Feet: 533 | TYPE: Single Family |
| | $84,900 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1312 | TYPE: Single Family |
| | $84,500 | 3 Beds | 2 Baths | 0.41 Acres | Approx. Sq. Feet: 858 | TYPE: Single Family |
| | $82,900 | 0 Beds | 0 Baths | 3 Acres | Approx. Sq. Feet: 288 | TYPE: Single Family |
| | $82,500 | 2 Beds | 0 Baths | 0.3 Acres | Approx. Sq. Feet: 1920 | TYPE: Single Family |
| | $82,000 | 2 Beds | 1 Baths | 0.41 Acres | Approx. Sq. Feet: 958 | TYPE: Single Family |
| | $80,000 | 3 Beds | 2 Baths | 1 Acres | Approx. Sq. Feet: 1188 | TYPE: Single Family |
| | $80,000 | 2 Beds | 1 Baths | 0.16 Acres | Approx. Sq. Feet: 825 | TYPE: Single Family |
| | $79,900 | 2 Beds | 1 Baths | 0.12 Acres | Approx. Sq. Feet: 831 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |