|
Listings Last Updated
|
Your search produced 1021 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $489,000 | 3 Beds | 3 Baths | 3.62 Acres | Approx. Sq. Feet: 2437 | TYPE: Single Family |
| | $479,900 | 3 Beds | 4 Baths | 10.31 Acres | Approx. Sq. Feet: 2332 | TYPE: Single Family |
| | $479,900 | 3 Beds | 4 Baths | 4.91 Acres | Approx. Sq. Feet: 3852 | TYPE: Single Family |
| | $479,900 | 3 Beds | 4 Baths | 20 Acres | Approx. Sq. Feet: 2626 | TYPE: Single Family |
| | $479,900 | 3 Beds | 2 Baths | 0.8 Acres | Approx. Sq. Feet: 1852 | TYPE: Single Family |
| | $479,900 | 3 Beds | 3 Baths | 0.17 Acres | Approx. Sq. Feet: 2127 | TYPE: Single Family |
| | $475,000 | 4 Beds | 3 Baths | 1.65 Acres | Approx. Sq. Feet: 2350 | TYPE: Single Family |
| | $475,000 | 4 Beds | 2 Baths | 40 Acres | Approx. Sq. Feet: 2605 | TYPE: Single Family |
| | $474,900 | 2 Beds | 2 Baths | 1.2 Acres | Approx. Sq. Feet: 1484 | TYPE: Single Family |
| | $470,500 | 5 Beds | 3 Baths | 10 Acres | Approx. Sq. Feet: 2912 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |