|
Listings Last Updated
|
Your search produced 1025 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $379,900 | 4 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 2016 | TYPE: Single Family |
| | $379,900 | 3 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 2686 | TYPE: Single Family |
| | $379,000 | 1 Beds | 0 Baths | 120 Acres | Approx. Sq. Feet: 720 | TYPE: Single Family |
| | $375,000 | 1 Beds | 0 Baths | 120 Acres | Approx. Sq. Feet: 720 | TYPE: Single Family |
| | $375,000 | 3 Beds | 2 Baths | 0.12 Acres | Approx. Sq. Feet: 1790 | TYPE: Single Family |
| | $375,000 | 2 Beds | 1 Baths | 1.08 Acres | Approx. Sq. Feet: 1181 | TYPE: Single Family |
| | $374,900 | 6 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 2447 | TYPE: Single Family |
| | $374,900 | 3 Beds | 2 Baths | 0.18 Acres | Approx. Sq. Feet: 2920 | TYPE: Single Family |
| | $370,000 | 3 Beds | 2 Baths | 0.12 Acres | Approx. Sq. Feet: 2488 | TYPE: Single Family |
| | $369,900 | 2 Beds | 2 Baths | 1.07 Acres | Approx. Sq. Feet: 974 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |