|
Listings Last Updated
|
Your search produced 1025 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $314,900 | 3 Beds | 3 Baths | 0.64 Acres | Approx. Sq. Feet: 3268 | TYPE: Single Family |
| | $314,900 | 3 Beds | 3 Baths | 0.52 Acres | Approx. Sq. Feet: 2661 | TYPE: Single Family |
| | $314,900 | 2 Beds | 2 Baths | 2.1 Acres | Approx. Sq. Feet: 819 | TYPE: Single Family |
| | $314,900 | 3 Beds | 1 Baths | 0.37 Acres | Approx. Sq. Feet: 1402 | TYPE: Single Family |
| | $314,888 | 3 Beds | 2 Baths | 0.28 Acres | Approx. Sq. Feet: 1500 | TYPE: Single Family |
| | $310,000 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1266 | TYPE: Single Family |
| | $309,900 | 2 Beds | 1 Baths | 160 Acres | Approx. Sq. Feet: 904 | TYPE: Single Family |
| | $309,000 | 4 Beds | 3 Baths | 0.17 Acres | Approx. Sq. Feet: 2082 | TYPE: Single Family |
| | $309,000 | 4 Beds | 2 Baths | 0.48 Acres | Approx. Sq. Feet: 2016 | TYPE: Single Family |
| | $309,000 | 2 Beds | 1 Baths | 5.95 Acres | Approx. Sq. Feet: 1144 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |