|
Listings Last Updated
|
Your search produced 1066 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $249,000 | 1 Beds | 1 Baths | 0.75 Acres | Approx. Sq. Feet: 866 | TYPE: Single Family |
| | $249,000 | 4 Beds | 2 Baths | 0.32 Acres | Approx. Sq. Feet: 2257 | TYPE: Single Family |
| | $249,000 | 2 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 1166 | TYPE: Single Family |
| | $249,000 | 3 Beds | 2 Baths | 1.01 Acres | Approx. Sq. Feet: 1523 | TYPE: Single Family |
| | $249,000 | 4 Beds | 2 Baths | 0.18 Acres | Approx. Sq. Feet: 1302 | TYPE: Single Family |
| | $249,000 | 4 Beds | 2 Baths | 13.6 Acres | Approx. Sq. Feet: 2003 | TYPE: Single Family |
| | $248,000 | 2 Beds | 2 Baths | 2 Acres | Approx. Sq. Feet: 1756 | TYPE: Single Family |
| | $245,000 | 4 Beds | 2 Baths | 0.2 Acres | Approx. Sq. Feet: 2014 | TYPE: Single Family |
| | $245,000 | 4 Beds | 2 Baths | 0.74 Acres | Approx. Sq. Feet: 1884 | TYPE: Single Family |
| | $245,000 | 2 Beds | 1 Baths | 80 Acres | Approx. Sq. Feet: 864 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |