|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $174,900 | 3 Beds | 2 Baths | 0.15 Acres | Approx. Sq. Feet: 1312 | TYPE: Single Family |
| | $174,900 | 3 Beds | 1 Baths | 53 Acres | Approx. Sq. Feet: 780 | TYPE: Single Family |
| | $174,000 | 4 Beds | 2 Baths | 0.09 Acres | Approx. Sq. Feet: 2372 | TYPE: Single Family |
| | $174,000 | 3 Beds | 1 Baths | 0.49 Acres | Approx. Sq. Feet: 1009 | TYPE: Single Family |
| | $174,000 | 3 Beds | 2 Baths | 0.26 Acres | Approx. Sq. Feet: 1220 | TYPE: Single Family |
| | $173,500 | 3 Beds | 3 Baths | 2 Acres | Approx. Sq. Feet: 2250 | TYPE: Single Family |
| | $170,000 | 4 Beds | 1 Baths | 40 Acres | Approx. Sq. Feet: 1380 | TYPE: Single Family |
| | $170,000 | 2 Beds | 0 Baths | 10 Acres | Approx. Sq. Feet: 700 | TYPE: Single Family |
| | $170,000 | 2 Beds | 2 Baths | 0.26 Acres | Approx. Sq. Feet: 1890 | TYPE: Single Family |
| | $169,900 | 3 Beds | 1 Baths | 0.15 Acres | Approx. Sq. Feet: 1012 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |