|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $169,900 | 2 Beds | 1 Baths | 0.29 Acres | Approx. Sq. Feet: 884 | TYPE: Single Family |
| | $169,900 | 4 Beds | 2 Baths | 0.64 Acres | Approx. Sq. Feet: 1447 | TYPE: Single Family |
| | $169,900 | 4 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 1669 | TYPE: Single Family |
| | $169,900 | 3 Beds | 2 Baths | 0.34 Acres | Approx. Sq. Feet: 1672 | TYPE: Single Family |
| | $169,900 | 3 Beds | 1 Baths | 0.14 Acres | Approx. Sq. Feet: 1648 | TYPE: Single Family |
| | $169,900 | 1 Beds | 0 Baths | 55 Acres | Approx. Sq. Feet: 928 | TYPE: Single Family |
| | $169,000 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1214 | TYPE: Single Family |
| | $169,000 | 4 Beds | 2 Baths | 0.13 Acres | Approx. Sq. Feet: 2677 | TYPE: Single Family |
| | $169,000 | 3 Beds | 2 Baths | 1.52 Acres | Approx. Sq. Feet: 1389 | TYPE: Single Family |
| | $169,000 | 3 Beds | 2 Baths | 0.15 Acres | Approx. Sq. Feet: 1026 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |