|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $159,900 | 3 Beds | 2 Baths | 0.21 Acres | Approx. Sq. Feet: 1352 | TYPE: Single Family |
| | $159,900 | 3 Beds | 1 Baths | 0.62 Acres | Approx. Sq. Feet: 780 | TYPE: Single Family |
| | $159,000 | 2 Beds | 1 Baths | 0.39 Acres | Approx. Sq. Feet: 926 | TYPE: Single Family |
| | $159,000 | 2 Beds | 2 Baths | 0.43 Acres | Approx. Sq. Feet: 1776 | TYPE: Single Family |
| | $159,000 | 3 Beds | 2 Baths | 0.59 Acres | Approx. Sq. Feet: 1574 | TYPE: Single Family |
| | $155,000 | 2 Beds | 1 Baths | 80 Acres | Approx. Sq. Feet: 756 | TYPE: Single Family |
| | $155,000 | 3 Beds | 2 Baths | 0.52 Acres | Approx. Sq. Feet: 1482 | TYPE: Single Family |
| | $155,000 | 2 Beds | 1 Baths | 0.14 Acres | Approx. Sq. Feet: 830 | TYPE: Single Family |
| | $155,000 | 2 Beds | 1 Baths | 1.04 Acres | Approx. Sq. Feet: 1032 | TYPE: Single Family |
| | $155,000 | 3 Beds | 1 Baths | 0.39 Acres | Approx. Sq. Feet: 1306 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |