|
Listings Last Updated
|
Your search produced 725 LAND listings. [ Sort by: Price Most Recent City ] |
| | 80 Acres | Area: Limestone Twp (02009) | Type Vacant Land |
| | 1.69 Acres | Area: Watersmeet Twp (27013) | Type Vacant Land |
| | 20.4 Acres | Area: Osceola Twp (31021) | Type Vacant Land |
| | 0.95 Acres | Area: Negaunee (52021) | Type Vacant Land |
| | 0.45 Acres | Area: Marquette (52016) | Type Vacant Land |
| | 40 Acres | Area: Masonville Twp (21017) | Type Vacant Land |
| | 1.95 Acres | Area: Marenisco Twp (27008) | Type Vacant Land |
| | 2.03 Acres | Area: Watersmeet Twp (27013) | Type Vacant Land |
| | 1.11 Acres | Area: Kingsford (22008) | Type Vacant Land |
| | 45 Acres | Area: McMillan Twp (48003) | Type Vacant Land |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |