|
Listings Last Updated
|
Your search produced 43 MULTI FAMILY listings. [ Sort by: Price Most Recent City ] |
| | $100,000 | 2 Units | County: Marquette | TYPE: Duplex |
| | $99,900 | 2 Units | County: Marquette | TYPE: Duplex |
| | $95,000 | 4 Units | County: Delta | TYPE: Fourplex |
| | $95,000 | 2 Units | County: Dickinson | TYPE: Duplex |
| | $89,900 | 2 Units | County: Marquette | TYPE: Duplex |
| | $85,000 | 3 Units | County: Menominee | TYPE: Triplex |
| | $79,900 | 2 Units | County: Delta | TYPE: Duplex |
| | $79,000 | 2 Units | County: Delta | TYPE: Duplex |
| | $79,000 | 4 Units | County: Delta | TYPE: Fourplex |
| | $69,900 | 2 Units | County: Marquette | TYPE: Duplex |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |