|
Listings Last Updated
|
Your search produced 1079 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $89,000 | 2 Beds | 1 Baths | 0.65 Acres | Approx. Sq. Feet: 850 | TYPE: Single Family |
| | $88,500 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1290 | TYPE: Single Family |
| | $87,500 | 1 Beds | 1 Baths | 0.13 Acres | Approx. Sq. Feet: 672 | TYPE: Single Family |
| | $85,000 | 1 Beds | 1 Baths | 2 Acres | Approx. Sq. Feet: 408 | TYPE: Single Family |
| | $85,000 | 2 Beds | 0 Baths | 14.41 Acres | Approx. Sq. Feet: 480 | TYPE: Single Family |
| | $85,000 | 3 Beds | 1 Baths | 0.96 Acres | Approx. Sq. Feet: 1082 | TYPE: Single Family |
| | $84,900 | 1 Beds | 1 Baths | 1.49 Acres | Approx. Sq. Feet: 533 | TYPE: Single Family |
| | $84,900 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1312 | TYPE: Single Family |
| | $84,500 | 3 Beds | 2 Baths | 0.41 Acres | Approx. Sq. Feet: 858 | TYPE: Single Family |
| | $82,900 | 0 Beds | 0 Baths | 3 Acres | Approx. Sq. Feet: 288 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |