|
Listings Last Updated
|
Your search produced 1042 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $350,000 | 2 Beds | 1 Baths | 0.57 Acres | Approx. Sq. Feet: 1244 | TYPE: Single Family |
| | $350,000 | 4 Beds | 2 Baths | 39.82 Acres | Approx. Sq. Feet: 2200 | TYPE: Single Family |
| | $350,000 | 4 Beds | 3 Baths | 0.19 Acres | Approx. Sq. Feet: 2628 | TYPE: Single Family |
| | $350,000 | 4 Beds | 2 Baths | 0.79 Acres | Approx. Sq. Feet: 2016 | TYPE: Single Family |
| | $350,000 | 3 Beds | 2 Baths | 0.37 Acres | Approx. Sq. Feet: 1450 | TYPE: Single Family |
| | $350,000 | 3 Beds | 1 Baths | 0.21 Acres | Approx. Sq. Feet: 1440 | TYPE: Single Family |
| | $350,000 | 2 Beds | 2 Baths | 44.99 Acres | Approx. Sq. Feet: 1855 | TYPE: Single Family |
| | $349,999 | 2 Beds | 1 Baths | 0.9 Acres | Approx. Sq. Feet: 1125 | TYPE: Single Family |
| | $349,999 | 6 Beds | 4 Baths | 5 Acres | Approx. Sq. Feet: 3160 | TYPE: Single Family |
| | $349,999 | 3 Beds | 1 Baths | 0.36 Acres | Approx. Sq. Feet: 1402 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |