|
Listings Last Updated
|
Your search produced 1066 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $209,900 | 3 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 1620 | TYPE: Single Family |
| | $209,900 | 2 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 978 | TYPE: Single Family |
| | $209,900 | 3 Beds | 2 Baths | 0.4 Acres | Approx. Sq. Feet: 1371 | TYPE: Single Family |
| | $209,900 | 2 Beds | 0 Baths | 0.67 Acres | Approx. Sq. Feet: 1012 | TYPE: Single Family |
| | $209,900 | 3 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 2233 | TYPE: Single Family |
| | $209,000 | 4 Beds | 1 Baths | 0.61 Acres | Approx. Sq. Feet: 1435 | TYPE: Single Family |
| | $209,000 | 3 Beds | 1 Baths | 0.3 Acres | Approx. Sq. Feet: 912 | TYPE: Single Family |
| | $209,000 | 3 Beds | 2 Baths | 7.2 Acres | Approx. Sq. Feet: 1376 | TYPE: Single Family |
| | $207,900 | 3 Beds | 3 Baths | 0.18 Acres | Approx. Sq. Feet: 1368 | TYPE: Single Family |
| | $205,000 | 4 Beds | 2 Baths | 0.34 Acres | Approx. Sq. Feet: 1628 | TYPE: Farm |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |