|
Listings Last Updated
|
Your search produced 1071 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $144,900 | 3 Beds | 1 Baths | 0.28 Acres | Approx. Sq. Feet: 1080 | TYPE: Single Family |
| | $144,900 | 4 Beds | 2 Baths | 0.52 Acres | Approx. Sq. Feet: 1632 | TYPE: Single Family |
| | $144,900 | 2 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 1413 | TYPE: Single Family |
| | $141,000 | 2 Beds | 1 Baths | 0.28 Acres | Approx. Sq. Feet: 850 | TYPE: Single Family |
| | $140,900 | 3 Beds | 1 Baths | 0.34 Acres | Approx. Sq. Feet: 1288 | TYPE: Single Family |
| | $140,000 | 3 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 1260 | TYPE: Single Family |
| | $140,000 | 3 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 1685 | TYPE: Single Family |
| | $140,000 | 2 Beds | 2 Baths | 0.29 Acres | Approx. Sq. Feet: 1352 | TYPE: Single Family |
| | $139,900 | 2 Beds | 1 Baths | 5.5 Acres | Approx. Sq. Feet: 384 | TYPE: Single Family |
| | $139,900 | 3 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 1244 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |