|
Listings Last Updated
|
Your search produced 1071 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $135,000 | 3 Beds | 3 Baths | 0.12 Acres | Approx. Sq. Feet: 1407 | TYPE: Single Family |
| | $135,000 | 2 Beds | 0 Baths | 4.48 Acres | Approx. Sq. Feet: 707 | TYPE: Single Family |
| | $135,000 | 1 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 700 | TYPE: Single Family |
| | $134,900 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 1129 | TYPE: Single Family |
| | $134,900 | 2 Beds | 1 Baths | 1.4 Acres | Approx. Sq. Feet: 818 | TYPE: Single Family |
| | $134,900 | 3 Beds | 3 Baths | 0.16 Acres | Approx. Sq. Feet: 2492 | TYPE: Single Family |
| | $134,900 | 3 Beds | 1 Baths | 0.12 Acres | Approx. Sq. Feet: 874 | TYPE: Single Family |
| | $134,000 | 3 Beds | 2 Baths | 0.09 Acres | Approx. Sq. Feet: 1472 | TYPE: Single Family |
| | $134,000 | 2 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 1050 | TYPE: Single Family |
| | $132,900 | 2 Beds | 2 Baths | 0.43 Acres | Approx. Sq. Feet: 1080 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |