|
Listings Last Updated
|
Your search produced 1071 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $99,900 | 2 Beds | 1 Baths | 3.97 Acres | Approx. Sq. Feet: 780 | TYPE: Single Family |
| | $99,900 | 2 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 1106 | TYPE: Single Family |
| | $99,900 | 3 Beds | 1 Baths | 2 Acres | Approx. Sq. Feet: 1152 | TYPE: Single Family |
| | $99,900 | 2 Beds | 0 Baths | 10 Acres | Approx. Sq. Feet: 568 | TYPE: Single Family |
| | $99,000 | 7 Beds | 3 Baths | 0.16 Acres | Approx. Sq. Feet: 2884 | TYPE: Single Family |
| | $99,000 | 4 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 1500 | TYPE: Single Family |
| | $99,000 | 4 Beds | 3 Baths | 0.33 Acres | Approx. Sq. Feet: 2112 | TYPE: Single Family |
| | $99,000 | 2 Beds | 2 Baths | 2.24 Acres | Approx. Sq. Feet: 975 | TYPE: Single Family |
| | $99,000 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 862 | TYPE: Single Family |
| | $98,500 | 4 Beds | 2 Baths | 0.12 Acres | Approx. Sq. Feet: 1309 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |