|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $109,900 | 4 Beds | 3 Baths | 0.24 Acres | Approx. Sq. Feet: 2092 | TYPE: Single Family |
| | $109,900 | 1 Beds | 1 Baths | 35 Acres | Approx. Sq. Feet: 600 | TYPE: Single Family |
| | $109,900 | 2 Beds | 1 Baths | 0.63 Acres | Approx. Sq. Feet: 842 | TYPE: Single Family |
| | $109,500 | 1 Beds | 2 Baths | 20 Acres | Approx. Sq. Feet: 890 | TYPE: Single Family |
| | $109,500 | 4 Beds | 2 Baths | 0.18 Acres | Approx. Sq. Feet: 1248 | TYPE: Single Family |
| | $109,000 | 3 Beds | 1 Baths | 0.22 Acres | Approx. Sq. Feet: 1032 | TYPE: Single Family |
| | $105,000 | 3 Beds | 2 Baths | 0.32 Acres | Approx. Sq. Feet: 1357 | TYPE: Single Family |
| | $105,000 | 2 Beds | 1 Baths | 0.23 Acres | Approx. Sq. Feet: 670 | TYPE: Single Family |
| | $104,900 | 3 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 807 | TYPE: Single Family |
| | $100,100 | 4 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 2715 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |