|
Listings Last Updated
|
Your search produced 718 LAND listings. [ Sort by: Price Most Recent City ] |
| | 51 Acres | Area: Watersmeet Twp (27013) | Type Vacant Land |
| | 395 Acres | Area: Columbus Twp (48001) | Type Vacant Land |
| | 3.6 Acres | Area: Houghton (31014) | Type Vacant Land |
| | 43.63 Acres | Area: Doyle Twp (77002) | Type Vacant Land |
| | 359 Acres | Area: Champion Twp (52005) | Type Vacant Land |
| | 480 Acres | Area: Burt Twp (02003) | Type Vacant Land |
| | 6.61 Acres | Area: Negaunee (52021) | Type Vacant Land |
| | 200 Acres | Area: Negaunee Twp (52020) | Type Vacant Land |
| | 360 Acres | Area: Tilden Twp (52030) | Type Vacant Land |
| | 168 Acres | Area: Au Train Twp (02002) | Type Vacant Land |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |