|
Listings Last Updated
|
Your search produced 1042 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $259,900 | 2 Beds | 3 Baths | 0.54 Acres | Approx. Sq. Feet: 2020 | TYPE: Single Family |
| | $259,900 | 3 Beds | 2 Baths | 0.18 Acres | Approx. Sq. Feet: 1425 | TYPE: Single Family |
| | $259,000 | 3 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 1503 | TYPE: Single Family |
| | $259,000 | 3 Beds | 2 Baths | 2.95 Acres | Approx. Sq. Feet: 1644 | TYPE: Single Family |
| | $259,000 | 2 Beds | 2 Baths | 40 Acres | Approx. Sq. Feet: 1301 | TYPE: Single Family |
| | $259,000 | 2 Beds | 1 Baths | 0.86 Acres | Approx. Sq. Feet: 560 | TYPE: Single Family |
| | $259,000 | 2 Beds | 2 Baths | 5 Acres | Approx. Sq. Feet: 1402 | TYPE: Single Family |
| | $259,000 | 4 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 1601 | TYPE: Single Family |
| | $259,000 | 5 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 2272 | TYPE: Single Family |
| | $258,900 | 5 Beds | 3 Baths | 0.31 Acres | Approx. Sq. Feet: 2912 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |