|
Listings Last Updated
|
Your search produced 1052 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $190,000 | 3 Beds | 1 Baths | 0.12 Acres | Approx. Sq. Feet: 1335 | TYPE: Single Family |
| | $189,900 | 3 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 1840 | TYPE: Single Family |
| | $189,900 | 3 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 1091 | TYPE: Single Family |
| | $189,900 | 3 Beds | 1 Baths | 0.12 Acres | Approx. Sq. Feet: 1040 | TYPE: Single Family |
| | $189,900 | 4 Beds | 2 Baths | 0.35 Acres | Approx. Sq. Feet: 1716 | TYPE: Single Family |
| | $189,000 | 3 Beds | 2 Baths | 0.48 Acres | Approx. Sq. Feet: 1384 | TYPE: Single Family |
| | $189,000 | 3 Beds | 2 Baths | 0.14 Acres | Approx. Sq. Feet: 2016 | TYPE: Single Family |
| | $189,000 | 3 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 1104 | TYPE: Single Family |
| | $189,000 | 3 Beds | 1 Baths | 2 Acres | Approx. Sq. Feet: 1179 | TYPE: Single Family |
| | $189,000 | 4 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 1716 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |