|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $120,000 | 4 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 1506 | TYPE: Single Family |
| | $120,000 | 0 Beds | 0 Baths | 2.77 Acres | Approx. Sq. Feet: 576 | TYPE: Single Family |
| | $120,000 | 2 Beds | 1 Baths | 0.18 Acres | Approx. Sq. Feet: 720 | TYPE: Single Family |
| | $120,000 | 2 Beds | 1 Baths | 0.09 Acres | Approx. Sq. Feet: 816 | TYPE: Single Family |
| | $119,900 | 5 Beds | 2 Baths | 0.08 Acres | Approx. Sq. Feet: 1338 | TYPE: Single Family |
| | $119,900 | 3 Beds | 2 Baths | 0.16 Acres | Approx. Sq. Feet: 1400 | TYPE: Single Family |
| | $119,900 | 3 Beds | 1 Baths | 0.29 Acres | Approx. Sq. Feet: 1248 | TYPE: Single Family |
| | $119,900 | 0 Beds | 0 Baths | 5 Acres | Approx. Sq. Feet: 576 | TYPE: Single Family |
| | $119,900 | 2 Beds | 1 Baths | 0.29 Acres | Approx. Sq. Feet: 672 | TYPE: Single Family |
| | $119,900 | 2 Beds | 0 Baths | 0.86 Acres | Approx. Sq. Feet: 670 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |