|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $119,900 | 2 Beds | 1 Baths | 0.12 Acres | Approx. Sq. Feet: 1070 | TYPE: Single Family |
| | $119,900 | 3 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: 1092 | TYPE: Single Family |
| | $119,500 | 0 Beds | 0 Baths | 40 Acres | Approx. Sq. Feet: 648 | TYPE: Single Family |
| | $119,500 | 3 Beds | 1 Baths | 0.25 Acres | Approx. Sq. Feet: 870 | TYPE: Single Family |
| | $119,500 | 4 Beds | 2 Baths | 0.2 Acres | Approx. Sq. Feet: 1682 | TYPE: Single Family |
| | $119,000 | 2 Beds | 1 Baths | 0.25 Acres | Approx. Sq. Feet: 1152 | TYPE: Single Family |
| | $119,000 | 0 Beds | 0 Baths | 40 Acres | Approx. Sq. Feet: 449 | TYPE: Single Family |
| | $119,000 | 4 Beds | 2 Baths | 0.3 Acres | Approx. Sq. Feet: 1590 | TYPE: Single Family |
| | $118,000 | 5 Beds | 3 Baths | 0.21 Acres | Approx. Sq. Feet: 2066 | TYPE: Single Family |
| | $117,500 | 4 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 1536 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |