|
Listings Last Updated
|
Your search produced 1087 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $117,500 | 3 Beds | 1 Baths | 0.08 Acres | Approx. Sq. Feet: 1623 | TYPE: Single Family |
| | $116,000 | 1 Beds | 1 Baths | 20 Acres | Approx. Sq. Feet: 480 | TYPE: Single Family |
| | $115,000 | 2 Beds | 2 Baths | 0.23 Acres | Approx. Sq. Feet: 856 | TYPE: Single Family |
| | $115,000 | 2 Beds | 2 Baths | 3.05 Acres | Approx. Sq. Feet: 1196 | TYPE: Single Family |
| | $114,900 | 3 Beds | 1 Baths | 0.33 Acres | Approx. Sq. Feet: 860 | TYPE: Single Family |
| | $114,900 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 930 | TYPE: Single Family |
| | $114,900 | 4 Beds | 1 Baths | 0.08 Acres | Approx. Sq. Feet: 1320 | TYPE: Single Family |
| | $111,000 | 2 Beds | 1 Baths | 3 Acres | Approx. Sq. Feet: 980 | TYPE: Single Family |
| | $110,000 | 0 Beds | 0 Baths | 40 Acres | Approx. Sq. Feet: 819 | TYPE: Single Family |
| | $110,000 | 1 Beds | 1 Baths | 0.11 Acres | Approx. Sq. Feet: 560 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |