| $179,900 |
MLS | 50199167 | |
|
N290 N North Round Lake Wetmore, MI 49895 | |||
|
| |||
|
Outdoor enthusiasts will appreciate the setting of this 3-bedroom, 1-bath home on 3.23 acres just outside Wetmore. Offering 1,205 sq ft of single-story living, the home was built in 2005 and expanded in 2020, creating a practical layout surrounded by a mix of open land and natural cover for added privacy. The property is well-equipped with a private well and septic, propane heat, electric service, a newer furnace, and a metal/rubber roof replaced within the last several years. A spacious shed provides convenient storage. Recreation is right at your doorstep, Round Lake, Pole Creek Lake, and Stoner Lake are all within a mile, with the Round Lake boat launch approximately ½ mile away. Snowmobile and ATV trails are close, and Munising is about 26 miles from the property. A well-positioned Upper Peninsula property offering privacy, acreage, and excellent access to the region’s lakes and trail networks. | |||
| Price 179,900 | Ttl Baths: 1 | Frontage: No | |
| Style: Traditional | Type: Single Family | School: | |
| Full Baths: 1 | Half Baths: | Lot Size: 250x561x252x548 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 3.23 | |
|
| |||
| Ttl Sqft: 1205 | Garage: No |
Room Sizes | |
| Abv Gd Sq Ft: | Garage Size: No | Living Room Size: 17 | |
| Year Built: 2005 | County: Alger | Dining Room Size: | |
| Lake/River: None | Twp/Sub: | Kitchen Size: 14 | |
| Waterfront: No | Foundation: Pillar/Post/Pier | Family Room Size: | |
| Exterior: Vinyl Siding | Basement Size: No | Bedroom 1 Size: 13 | |
| Construction: | Bedroom 2 Size: 13 | ||
| Bedroom 3 Size:11 | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Karla Scholten - 906-202-9424 | |||