| $45,000 |
MLS | 50206840 | |
|
236 Stone Ishpeming, MI 49849-0000 | |||
|
| |||
|
Affordable 3 or 4 bedroom, 1 3/4 bath home. Newer windows, furnace, water heater and additional insulation along with a newer floor. This would be a good investment opportunity or an affordable single family home. Property is being Sold in AS IS condition. | |||
| Price 45,000 | Ttl Baths: 2 | Frontage: No | |
| Style: Conventional Frame | Type: Single Family | School: | |
| Full Baths: 1 | Half Baths: | Lot Size: 52x147 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.18 | |
|
| |||
| Ttl Sqft: 1093 | Garage: No |
Room Sizes | |
| Abv Gd Sq Ft: | Garage Size: No | Living Room Size: 16 | |
| Year Built: 1886 | County: Marquette | Dining Room Size: | |
| Lake/River: | Twp/Sub: | Kitchen Size: 15 | |
| Waterfront: No | Foundation: Michigan Basement | Family Room Size: | |
| Exterior: Vinyl Siding | Basement Size: Yes | Bedroom 1 Size: 12 | |
| Construction: | Bedroom 2 Size: 9 | ||
| Bedroom 3 Size:19 | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Karla Scholten - 906-202-9424 | |||