| $315,500 |
MLS | 50207036 | |
|
2804 Gladstone Gladstone, MI 49837 | |||
|
| |||
|
Well Cared for home features 1700plus sqft and a finished partial basement for another bedroom or bonus room. Heated garage and another large 24x36 garage for all your toys. 24x30 pole building. Large rear deck for entertaining that is partially covered and enclosed. Update this home as it has great bones just needs some cosmetic updates. Large yard that is partially shaded with trees. Gardening area, Plum, pear, and apple trees with multiple outdoor sheds to store your gardening items. Quiet corner lot that consist of +/- 1.14 acres in Gladstone. | |||
| Price 315,500 | Ttl Baths: 1 | Frontage: No | |
| Style: Ranch | Type: Single Family | School: | |
| Full Baths: 1 | Half Baths: | Lot Size: 276x180 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 1.14 | |
|
| |||
| Ttl Sqft: 1730 | Garage: Yes |
Room Sizes | |
| Abv Gd Sq Ft: | Garage Size: Yes | Living Room Size: 24 | |
| Year Built: 1963 | County: Delta | Dining Room Size: | |
| Lake/River: | Twp/Sub: | Kitchen Size: 16 | |
| Waterfront: No | Foundation: Basement | Family Room Size: 20 | |
| Exterior: Vinyl Trim,Hard Board | Basement Size: Yes | Bedroom 1 Size: 16 | |
| Construction: | Bedroom 2 Size: 15 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Karla Scholten - 906-202-9424 | |||