| $114,900 |
MLS | 50207161 | |
|
5256 Juniper Republic, MI 49879 | |||
|
| |||
|
2-bedroom, 1-bath cottage set on a wooded 0.63-acre parcel along the banks of the Michigamme River near the Marquette County line. The property offers approximately 150 feet of river frontage, a detached 1-car garage, and a peaceful location just off M-95 on Juniper Lane, roughly 35 miles from Marquette and 55 miles from Iron Mountain. | |||
| Price 114,900 | Ttl Baths: 1 | Frontage: Yes | |
| Style: Cottage | Type: Single Family | School: | |
| Full Baths: 1 | Half Baths: | Lot Size: 150x183 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.63 | |
|
| |||
| Ttl Sqft: 842 | Garage: Yes |
Room Sizes | |
| Abv Gd Sq Ft: | Garage Size: Yes | Living Room Size: 13 | |
| Year Built: 1956 | County: Marquette | Dining Room Size: | |
| Lake/River: Michigamme River | Twp/Sub: | Kitchen Size: | |
| Waterfront: Yes | Foundation: Crawl,Slab | Family Room Size: | |
| Exterior: Wood | Basement Size: No | Bedroom 1 Size: 11 | |
| Construction: | Bedroom 2 Size: 10 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Karla Scholten - 906-202-9424 | |||