| $215,000 |
MLS | 50209015 | |
|
7 Jack Marquette, MI 49855 | |||
|
| |||
|
This easy-maintenance home is situated in Sands Township, conveniently located near Harvey and Marquette while benefiting from a lower tax rate. Featuring three bedrooms and one bathroom, this property is designed for comfortable living. The home is equipped with an on-demand water heater, ensuring efficient hot water availability, and utilizes well and septic systems for self-sufficiency. Natural gas adds convenience and efficiency to your energy needs. Set on a spacious .7-acre lot, the property offers ample outdoor space for relaxation or recreational activities. The roof was replaced in 2015, providing peace of mind regarding maintenance and durability. This property presents an excellent opportunity for those seeking a manageable home, combining comfort and affordability. | |||
| Price 215,000 | Ttl Baths: 2 | Frontage: No | |
| Style: Conventional Frame | Type: Single Family | School: | |
| Full Baths: 1 | Half Baths: | Lot Size: 200x150 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.70 | |
|
| |||
| Ttl Sqft: 1040 | Garage: No |
Room Sizes | |
| Abv Gd Sq Ft: | Garage Size: No | Living Room Size: 20 | |
| Year Built: 1978 | County: Marquette | Dining Room Size: | |
| Lake/River: | Twp/Sub: | Kitchen Size: 10 | |
| Waterfront: No | Foundation: Basement | Family Room Size: | |
| Exterior: Hard Board | Basement Size: Yes | Bedroom 1 Size: 14 | |
| Construction: | Bedroom 2 Size: 11 | ||
| Bedroom 3 Size:7 | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Karla Scholten - 906-202-9424 | |||