| $35,000 |
MLS | 10066577 | |
|
Iron River, MI 49935 | |||
|
| |||
|
Contact SHARON POLICH ~ 906-367-7093 ~ [email protected] Excellent building site--ideally located within five minutes of the public boat landing on 310-acre Stanley Lake. Location is perfect for enjoying all recreational activities on the surrounding lakes; within a 5 to 10 minutes drive to Camp Lake, Snipe Lake, Bass Lake, Ottawa Lake, Hagerman Lake & Brule Lake. All utilities are located at the road. | |||
| Price 35,000 | City Limits: | Frontage: No | |
| County: Iron | Type: Vacant Land | School: West Iron County School District | |
| Lake/River: Stanley Lake | Road: | Lot Size: 200x435x200x433 | |
| Sewer: Septic | Water: Public Water | Acres: 2.00 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Iron | ||
| Lake/River: Stanley Lake | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||