| $6,000 |
MLS | 50070405 | |
|
Iron River, MI 49935 | |||
|
| |||
|
Contact KELLY WATERS ~ 906-284-1089 ~ [email protected] REDUCED! Looking for a place to build that is close to the ORV trail? Take a look at this property, located in a less developed part of Iron River. The perfect place to be close to town, yet out of the way of its hustle and bustle. | |||
| Price 6,000 | City Limits: | Frontage: No | |
| County: Iron | Type: Vacant Land | School: West Iron County School District | |
| Lake/River: | Road: | Lot Size: 100x140 | |
| Sewer: None | Water: Public Water at Street,None | Acres: 0.32 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Iron | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||