| $139,600 |
MLS | 50144993 | |
|
Ironwood, MI 49938-999 | |||
|
| |||
|
Contact JOHN WYSSLING ~ 906-285-0190 ~ [email protected] Put you new Business Here! Large Corner Lot --Ready for development. Good visibility corner Lot. Good Traffic Pattern. Utility friendly lot to sewer, water, Natural Gas and Spectrum! The side Street is Curry; It serves the High School (K-12) to South and Gogebic Community College to the North. Excellently centrally Located. | |||
| Price 139,600 | City Limits: | Frontage: No | |
| County: Gogebic | Type: Vacant Land | School: Ironwood Area Schools | |
| Lake/River: | Road: | Lot Size: 220 x 214 | |
| Sewer: Storm,Public Sanitary,Public At Street | Water: Public Water at Street | Acres: 1.08 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Gogebic | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||