| $250,000 |
MLS | 50152004 | |
|
Shingleton, MI 49884 | |||
|
| |||
|
Contact JACOB FLOHR ~ 715-966-5811 ~ [email protected] This property offers the best of both worlds. It has approximately 2,900 feet of frontage on one of the best-known trout streams in the area, the Miner’s River. It also has about the same amount of frontage on two tributaries to the Miner’s River. The hardwood forest cover and trout stream frontage will make it seem like you are deep in the woods, but you’ll have a mile of paved year-round frontage on County Road H58. This incredible property is located only four miles east of Munising on one of the primary transportation arteries for Pictured Rocks National Lakeshore. | |||
| Price 250,000 | City Limits: | Frontage: No | |
| County: Alger | Type: Vacant Land | School: Munising Public Schools | |
| Lake/River: Miners River | Road: | Lot Size: 4268880 | |
| Sewer: None | Water: None | Acres: 98.00 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Alger | ||
| Lake/River: Miners River | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||