| $79,500 |
MLS | 50188085 | |
|
Iron River, MI 49935 | |||
|
| |||
|
Contact GARY GOSKA ~ 920-284-9508 ~ [email protected] Buyer to verify all information including measurements & zoning. Taxes change in ownership - Please contact a local assessor for a new estimate. | |||
| Price 79,500 | City Limits: | Frontage: No | |
| County: Iron | Type: Vacant Land | School: West Iron County School District | |
| Lake/River: | Road: | Lot Size: 217800 | |
| Sewer: None | Water: None | Acres: 5.00 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Iron | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||