| $7,950 |
MLS | 50204859 | |
|
Ironwood, MI 49938-999 | |||
|
| |||
|
Contact JOHN WYSSLING ~ 906-285-0190 ~ [email protected] Wooded Lot facing North toward the Street and also side street. According to Community Developer it is buildable with permits from City and DNR. It will re-quire some fill for a central low spot. Surroundings of a residential neighborhood and faith youth center daycare. City Sewer and water, N/G and Electric. Paved streets on both sides. | |||
| Price 7,950 | City Limits: | Frontage: No | |
| County: Gogebic | Type: Vacant Land | School: Ironwood Area Schools | |
| Lake/River: | Road: | Lot Size: 60 x 128 | |
| Sewer: Public Sanitary,Public At Street | Water: Public Water at Street | Acres: 0.18 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Gogebic | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||